VM comparison
PassedInherited CORE behavior, compared against the reference in a virtual machine.
- Preserved
- 1,729of 1,729 reference passes
- Regressions
- 0within this comparison
1,730 cases · 74 API modules · 1 excluded
VM test detailsCoverage, module results and exclusions
- Platform
- AMD64 virtual machine
- Tests completed
10 areas of inherited behavior, compared case by case. Open an area to inspect the module results. Counts describe the API checks performed, not every capability of a feature.
Storage 10 modulesPreserved: 227Excluded: —
Pools, disks, datasets, encryption, quotas and scrub configuration.
| API module | Preserved | Excluded |
|---|---|---|
| Pool | 7 | — |
| Disk | 30 | — |
| Filesystem | 9 | — |
| Pool ACL mode | 25 | — |
| Pool datasets | 38 | — |
| Encrypted pool datasets | 94 | — |
| Dataset quota alerts | 2 | — |
| Pool import | 15 | — |
| Pool scrubs | 5 | — |
| SMART | 2 | — |
No regressions in this area.
File sharing 12 modulesPreserved: 501Excluded: —
SMB, NFS, AFP, FTP, TFTP and WebDAV, including access controls.
| API module | Preserved | Excluded |
|---|---|---|
| AFP | 26 | — |
| FTP | 6 | — |
| NFS | 35 | — |
| NFSv4 ACL | 92 | — |
| SMB | 86 | — |
| SMB protocol | 38 | — |
| SMB ACLs | 9 | — |
| SMB share security | 53 | — |
| SMB registry | 100 | — |
| SMB snapshots | 25 | — |
| TFTP | 10 | — |
| WebDAV | 21 | — |
No regressions in this area.
Data protection 3 modulesPreserved: 48Excluded: —
Replication, rsync and cloud synchronization APIs.
| API module | Preserved | Excluded |
|---|---|---|
| Cloud synchronization | 12 | — |
| Replication | 22 | — |
| Rsync | 14 | — |
No regressions in this area.
Identity 6 modulesPreserved: 112Excluded: —
Users, groups, authentication and certificate management.
| API module | Preserved | Excluded |
|---|---|---|
| User | 63 | — |
| Account | 2 | — |
| Authentication | 10 | — |
| Certificate | 5 | — |
| Certificate authorities | 1 | — |
| Group | 31 | — |
No regressions in this area.
Directory services 7 modulesPreserved: 230Excluded: —
Active Directory, Kerberos, identity mapping, LDAP and NIS.
| API module | Preserved | Excluded |
|---|---|---|
| Active Directory | 100 | — |
| Active Directory Kerberos | 44 | — |
| Active Directory identity mapping | 26 | — |
| Active Directory identity cache | 13 | — |
| NIS | 1 | — |
| Identity mapping | 3 | — |
| LDAP | 43 | — |
No regressions in this area.
Networking 3 modulesPreserved: 64Excluded: —
Network configuration, static routes and tunables.
| API module | Preserved | Excluded |
|---|---|---|
| Network | 29 | — |
| Static routes | 6 | — |
| Tunable | 29 | — |
No regressions in this area.
Block sharing 1 modulePreserved: 60Excluded: —
iSCSI configuration and lifecycle APIs.
| API module | Preserved | Excluded |
|---|---|---|
| iSCSI | 60 | — |
No regressions in this area.
System 30 modulesPreserved: 468Excluded: 1
System settings, boot environments, services, alerts and reporting.
| API module | Preserved | Excluded |
|---|---|---|
| SSH | 10 | — |
| Interface | 35 | — |
| System dataset | 13 | — |
| Alert | 24 | — |
| Alert classes | 3 | — |
| Alert services | 28 | — |
| Boot | 4 | — |
| Boot environments | 15 | — |
| Core | 9 | — |
| Scheduled tasks | 8 | — |
| Device | 9 | — |
| Dynamic DNS | 8 | — |
| Init and shutdown tasks | 12 | — |
| IPMI | 7 | — |
| LLDP | 7 | — |
| 8 | — | |
| POSIX permissions | 58 | — |
| Reporting | 1 | — |
| Service | 21 | — |
| SNMP | 9 | 1 |
| Stats | 71 | — |
| System | 5 | — |
| Advanced system settings | 10 | — |
| General system settings | 10 | — |
| NTP servers | 6 | — |
| UPS | 54 | — |
| SSH host keys | 11 | — |
| Interface removal | 10 | — |
| User removal | 1 | — |
| API documentation | 1 | — |
No regressions in this area.
Jails 1 modulePreserved: 18Excluded: —
Inherited jail-management API behavior.
| API module | Preserved | Excluded |
|---|---|---|
| Jail | 18 | — |
No regressions in this area.
Virtual machines 1 modulePreserved: 1Excluded: —
One VMware-integration API check; not a guest-lifecycle test.
| API module | Preserved | Excluded |
|---|---|---|
| VMware integration | 1 | — |
No regressions in this area.
One SNMP check needs a high-availability pair and is excluded on both platforms. Exclusions count as neither passes nor failures.
Four SMART lifecycle checks need physical disks and are omitted from the VM collection. They run in the physical comparison.
Test cleanup passed separately and is not included in these totals.